Chris Paterson will become the first Scottish player to earn 100 Test caps when starts against Wales in the Six Nations game at the Millennium Stadium on Saturday.
| DATE | OPPONENT | RESULT | ||
|---|---|---|---|---|
| 21 Nov 09 | Australia | WON | 9 - 8 | |
| 7 Feb 10 | France | LOST | 9 - 18 | |
| 13 Feb 10 | Wales | LOST | 31 - 24 | Review |
| 27 Feb 10 | Italy | LOST | 16 - 12 | Review |
| 13 Mar 10 | England | DRAW | 15 - 15 | Review |
| DATE | OPPONENT | VENUE | |
|---|---|---|---|
| 20 Mar 10 | Ireland | Croke Park | |
| 20 Nov 10 | South Africa | Murrayfield |
| Login |
| Register |
| Team | P | W | L | D | PF | PA | LP |
|---|---|---|---|---|---|---|---|
| France | 4 | 4 | 0 | 0 | 123 | 59 | 8 |
| Ireland | 4 | 3 | 1 | 0 | 86 | 72 | 6 |
| England | 4 | 2 | 1 | 1 | 78 | 64 | 5 |
| Wales | 4 | 1 | 3 | 0 | 80 | 107 | 2 |
| Italy | 4 | 1 | 3 | 0 | 59 | 104 | 2 |
| Scotland | 4 | 0 | 3 | 1 | 60 | 80 | 1 |
![]() |
Designed and Implemented by DigIT Solutions
All content supplied by SARugby.com
Photographs supplied by Gallo Images/Getty Images.
All logos and trademarks are the property of their respective owner.
The comments are property of their posters, all the rest © 2005 Fat Pig Productions CC The logos and trademarks used on this site are the property of their respective owners We are not responsible for comments posted by our users, as they are the property of the poster Advertise with SARugby.com | Legal Notices |